Cycling in Savannah Georgia
Our
tour of Savannah Georgia took us past some
remarkable architecture as we rode beside
this gorgeous city's famous squares.
This 10 mile leisurely tour takes advantage
of the city's many one-way streets and
scenic boulevards as well as the traffic-slowing
influence of the squares. We start
at the southeast corner of Forsythe Park,
working out way slowly toward the lively
City Market and River Street areas.
Note that there is a $100 fine for riding
bikes in the squares. Also be particularly
aware of the two stop signs where boulevards
cross squares-- first as you begin crossing
the street, and again as you cross or turn
onto the lane going in the opposite direction.

A Forsythe Park B Chatham Square C Monterey Square D Calhoun Square E Whitefield Square F Pulaski Square G Madison Square H Lafayette Square I Troup Square J Crawford Square KColonial Park cemetery L Chippewa Square M Orleans Square N Telfair Square O Chatman Co. courthouse P Wright Square Q Oglethorpe Square R Columbia Square S Greene Square T Johnson Square U Reynolds Square V Warren Square W Washington Square X Ellis Square (fountains) Y City Market Z Franklin Square River Street market BB Emmet Park
Start:
southeast corner of Forsythe Park
| Mile | Turn | Street | |
| 0 | North | Dayton St. (Forsythe Park on left) | |
| 0.4 | Left | E. Gaston St. (or continue L on park sidewalk) | |
| 0.6 | Right | Barnard St. | |
| 0.7 | Right | Gordon St. at Chatham Square (one way) | |
| 0.9 | Monterey Square on left | ||
| 1 | Calhoun Square on left | ||
| 1.2 | Whitefield Square on left | ||
| 1.3 | Left | Broad St. | |
| 1.4 | Left | E. Taylor St. (one way) | |
| 1.6 | Whitefield Square on left | ||
| 1.7 | Calhoun Square on left | ||
| 1.8 | Monterey Square on left | ||
| 2 | Right | Barnard St. at Chatham Square | |
| 2.1 | Right | W. Charleston St. at Pulaski Square (one way) | |
| 2.2 | Madison Square on left | ||
| 2.3 | Lafayette Square on left | ||
| 2.5 | Troup Square on left | ||
| 2.7 | Left | Broad St. | |
| 2.8 | Left | E. Harris St. (one way) | |
| 2.9 | Troup Square on left | ||
| 3 | Lafayette Square on left | ||
| 3.2 | Madison Square on left | ||
| 3.3 | Right | Barnard St. at Pulaski Square | |
| 3.4 | Right | Liberty St. (one way) | |
| 3.9 | Left | Houston St. | |
| 4 | circle left around Crawford Square to continue on Houston | ||
| 4.1 | Left | E. Oglethorpe St. (one way) | |
| 4.3 | Left | Abercom St. at City Cemetery | |
| 4.4 | Right | Hull St. (one way) | |
| 4.5 | Chippewa Square on left | ||
| 4.7 | Right | Barnard St. at Orleans Square | |
| 4.8 | Right | W. York St. at Telfair Square (one way) | |
| 4.9 | Wright Square on left | ||
| 5 | Oglethorpe Square on left | ||
| 5.2 | Columbia Square on left | ||
| 5.3 | Left | Houston St. at Green Square | |
| 5.4 | Left | E. State St. (one way) | |
| 5.5 | Columbia Square on left | ||
| 5.6 | Oglethorpe Square on left | ||
| 5.7 | Right | Bull St. at Wright Square (one way) | |
| 5.8 | Cross Broughton St. (downtown "Main St.") | ||
| 5.9 | Right | E. Congress St. at Johnson Square | |
| 6 | Reynolds Square on left | ||
| 6.1 | Warren Square on left | ||
| 6.2 | Left | Houston St. at Washington Square (one way) | |
| 6.3 | Left | E. Bryan St. (one way) | |
| 6.4 | Warren Square on left | ||
| 6.5 | Reynolds Square on left | ||
| 6.6 | Johnson Square on left | ||
| 6.7 | New square and fountain on left | ||
| 6.8 | Historic City Market left, two blocks | ||
| 6.9 | Right | Barnard St. at Franklin Square | |
| 7 | Right | W. Bay St. (traffic) | |
| 7.1 | Left | River St. access park, follow path to River St. | |
| 7.2 | Right | River St. park, cobblestone road or sidewalks (busy with sightseers) | |
| 7.8 | Right | Cobblestone road to East Bay St. | |
| 7.9 | Right | East Bay St. | |
| 8.1 | Left | Habersham St. (follow bicycle route signs) | |
| 8.2 | Bicycle route follows Habersham around Warren Square | ||
| 8.3 | follow Habersham bicycle route around Columbia Square | ||
| 9 | Right | East Gaston St. | |
| 9.3 | Left | Whitaker St. along Forsythe Park (one way) | |
| 9.7 | Left | W. Park Ave. along Forsythe Park | |
| 9.9 | Left | Arrive, start location at Forsythe Park | |
Search the Bike New England site
Bike New England, Ipswich MA
Email Bike New England
Squares and Parks