2010 New England fundraiser cycling rides
| Date | Name | Location | Distances | Sponsored By |
|---|---|---|---|---|
| May 1, 2010 | Ride the Vineyard | Martha's Vineyard | 25, 50, 100 | National MS Society |
| May 22, 2010 | Tour de Cure | Gloucester,, MA | 15, 32, 60, 100 | American Diabetes Association |
| June 5, 2010 | Best Buddies Ride | Boston to Hyannis Port | 150 miles | National MS Society |
| June 5-6 | Tour de Kingdom | Derby, VT | 15-100 | IROC |
| June 20, 2010 | Coast of Hope | Ipswich, MA | 37.5 or 75 miles | Bright Happy Power |
| June 26-27, 2010 | Cape Cod Getaway | Boston to Provincetown | 20, 50 or 100 miles | Best Buddies International |
| June 26-27, 2010 | Hills to the Harbor -- Cross State Trek | Williamstown MA to Gloucester MA | 180 miles over 2 days | American Lung Association in New England |
|
July 10-16, 2010 |
New England Classic | Woburn, MA | 150 or 550 miles | American Diabetes Association |
| July 17, 2010 | Minuteman Ride | Concord, MA | 40 or 100 K | National MS Society |
| July 24, 2010 | Memory Ride | Devens, MA | 20, 62, 100 | Alzheimer's Association |
| July 23-25 | Tri State Trek | Boston to NYC | 270 or one day | ALSTDI |
| July 25, 2010 | Cycle for Shelter | Haverhill, MA | 20, 50, 62, 100 | Emmaus House |
| July 25, 2010 | Bikes Battling Cancer | Worcester, ma | 75 miles |
American Cancer Society |
| August 7- 8,2010 | Pan Mass Challenge | Massachusetts | 19, 40, 75, 100 miles | Jimmy Fund |
| August 7-8, 2010 | Green Mt Getaway | Castleton VT | 19, 40, 75, 100 miles | National MS Society |
| August 14, 2010 | Mass Bike Summer Century | Winchester, MA | options up to 100 miles | Mass. Bike |
| August 20, 2010 | Bike for the Woods | Stow MA | options up to 46 miles | Stow Conservation Trust |
| August 21, 2010 | Seacoast Escape | Stratham, NH | 40 or 100 K | National MS Society |
| August 28 | Cloud of Witnesses Duathlon | Gordon Woods | 2 mile run, 8 mile MTB | Beverly Cycles |
| Sept. 4, 2010 | Soldier Ride | Concord, MA | 60 miles | Wounded Warrier Project |
| Sept. 11, 2010 | Beyond the Bike | Needham, MA | 100 K (62 miles) | Beyond the 11th |
| Sept. 25, 2010 | Harbor to the Bay | Boston, MA | several options | Harbor to the Bay |
| Sept. 25, 2010 | Rodman Ride for Kids | Foxboro, MA | 25, 50, 100 miles | Starlight Foundation |
| Sept. 25, 2010 | Bike the Berkshires | Berkshires, MA | 25, 50, 100 miles | National MS Society |
| Sept. 25, 2010 | Cuvilly Bike-A-Thon | Ipswich, MA | 25 / 50 | Cuvilly Arts and Earth Center |
| October 1-3, 2010 | Autumn Escape Ride | Cape Cod | 95 or 160 miles | American Lung Association |
| October 2, 2010 | Tour de South Shore | Hingham, MA | 26 miles | McCourt Foundation |
| October 2-3, 2010 | Dempsey Challenge | Lewiston, ME | multiple distances up to 100 miles | Dempsey Center for Cancer |
| October 3, 2010 | Watershed Ride | Buzzards Bay | 75 miles | Coalition for Buzzards Bay |
Fundraising tours shown as purple cyclists in the map below
View Bicycle Rides in New England in a larger map
|
|
Tommaso Super-Leggera Titanium w/ Shimano Ultegra 2008 (Advanced
Race) - $ 2374.95 The Tommaso Super-Leggera Road Bike encompasses the all new Shimano Ultegra 10 speed group with titanium state-of-the-art semi-compact design that combines comfort, stiffness, strength, and superb handling all in one package. . They are light, stiff, ergonomically comfortable, and full of performance. All Tommaso bicycles can be returned or exchanged for 30 days Full lifetime warranty on all Tommaso Frames. . For additional information about Tommaso bicycles visit www.tommasobikes.com. |